Padstow Cottage Company Ltd
Type: Self-Catering
The Padstow Cottage Company hires out privately owned, beautifully decorated, self catering holiday accommodation in the historic harbour town of Padstow on the North Cornwall coast.
The Cottages are available throughout the year and can be booked by the week. In the winter season we also offer 3 and 4 night breaks, please check the tariff page for availability and and prices.
As we live in Padstow we can offer a really personal service, providing you with help and advice on booking your perfect holiday in Padstow.
Accommodation Details
- Number of Rooms / Units
- 34
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Archie's Place | 4 | from £295.00 to £895.00 per unit per week |
| Bay Tree Cottage | 4 | from £295.00 to £895.00 per unit per week |
| Beachcomber | 6 | from £495.00 to £1,250.00 per unit per week |
| Brea Cottage | 4 | from £345.00 to £895.00 per unit per week |
| Camel View | 4 | from £295.00 to £895.00 per unit per week |
| Coast | 2 | from £395.00 to £875.00 per unit per week |
| Dodo's Cottage | 3 | from £245.00 to £895.00 per unit per week |
| Driftwood | 5 | from £295.00 to £895.00 per unit per week |
| Field View | 4 | from £295.00 to £845.00 per unit per week |
| Fisherman's Cottage | 6 | from £345.00 to £895.00 per unit per week |
| Fucshia | 4 | from £295.00 to £845.00 per unit per week |
| Harbour's Reach | 8 | from £600.00 to £1,750.00 per unit per week |
| Ide Cottage | 6 | from £585.00 to £1,595.00 per unit per week |
| Mally Moo | 5 | from £650.00 to £1,495.00 per unit per week |
| Mayfields | 5 | from £295.00 to £895.00 per unit per week |
| Meadow Cottage | 2 | from £295.00 to £895.00 per unit per week |
| Mermaid | 4 | from £345.00 to £895.00 per unit per week |
| Miss Mopsy's | 2 | from £395.00 to £875.00 per unit per week |
| Pebbles | 4 | from £295.00 to £895.00 per unit per week |
| Pendennis | 7 | from £495.00 to £1,595.00 per unit per week |
| Petroc Cottage | 4 | from £345.00 to £895.00 per unit per week |
| Pinmill Cottage | 4 | from £345.00 to £895.00 per unit per week |
| Rhetts | 4 | from £345.00 to £895.00 per unit per week |
| Seagulls | 2 | from £295.00 to £745.00 per unit per week |
| Spindrift | 4 | from £295.00 to £895.00 per unit per week |
| St Edmund's Cottage | 4 | from £475.00 to £1,100.00 per unit per week |
| Sunflower | 5 | from £295.00 to £895.00 per unit per week |
| Sunrise | 4 | from £395.00 to £875.00 per unit per week |
| The Backs | 4 | from £345.00 to £895.00 per unit per week |
| The Loft @ Ocean One | 2 | from £345.00 to £825.00 per unit per week |
| Trelawney | 6 | from £600.00 to £1,750.00 per unit per week |
| Trenemere | 6 | from £535.00 to £1,495.00 per unit per week |
| Urchins | 6 | from £485.00 to £1,350.00 per unit per week |
| Valerian | 4 | from £295.00 to £895.00 per unit per week |
*Prices quoted are a guide. Please see our website for availability and prices for specific cottages and locations.
Availability Calendar
Key:

- = Possible Availability, properties offering availability that needs to be checked with the provider before a firm booking can be made.

- = Room Also Sold As
- "
- = Room/Unit Available, but cannot be the first night
- n/a
- = Room/Unit Not Available
- ?
- = Availability unknown please ring the accommodation provider direct
- PUPW
- = Price Per unit per week
This accommodation cannot be booked online at present, please ring the accommodation provider direct.

.png)






